|
|
Nom de famille |
Variété |
Format du pot |
|
Azalea (J) | Anouk | C3 | |
Azalea (J) | Candyfloss (R) | C3 | |
Azalea (J) | Canzonetta | C3 | |
Azalea (J) | Chiffion (R) | C3 | |
Azalea (J) | Geisha Orange | C3 | |
Azalea (J) | Geisha Purple | C3 | |
Azalea (J) | Geisha Red | C3 | |
Azalea (J) | Georgetta (R) | C3 | |
Azalea (J) | Glamour | C3 | |
Azalea (J) | Globin | C3 | |
Azalea (J) | Hotshot Variegata | C3 | |
Azalea (J) | Königstein | C3 | |
Azalea (J) | Kermesina | C3 | |
Azalea (J) | Lady Dark (R) | C3 | |
Azalea (J) | Maischnee (R) | C3 | |
Azalea (J) | Maruschka (R) | C3 | |
Azalea (J) | Moederkensdag | C3 | |
Azalea (J) | Pink Poetry (R) | C3 | |
Azalea (J) | Princess (R) | C3 | |
Azalea (J) | Purperkissen | C3 | |
Azalea (J) | Rokoko | C3 | |
Azalea (J) | Rosebud (R) | C3 | |
Azalea (J) | Ruffles (R) | C3 | |
Azalea (J) | Schneeperle | C3 | |
Azalea (J) | Silver Word | C3 | |
Azalea (J) | Starburst (R) | C3 | |
Azalea (KH | Hotspur Red | C4 | |
Azalea (KH) | Anneke | C4 | |
Azalea (KH) | Corneille | C4 | |
Azalea (KH) | Daviesii | C4 | |
Azalea (KH) | Gibraltar | C4 | |
Azalea (KH) | Golden Eagle | C4 | |
Azalea (KH) | Homebush | C4 | |
Azalea (KH) | Jolie Madame | C4 | |
Azalea (KH) | Karminduft | C4 | |
Azalea (KH) | Nabucco | C4 | |
Azalea (KH) | Schneeköpfchen | C4 | |
Azalea (KH) | Soir de Paris | C4 | |
Azalea (KH) | Sommerduft | C4 | |
Azalea (KH) | Sonnenköpfchen | C4 | |
Azalea (KH) | Whitethroat | C4 | |
naar boven |
|
|
Nom de famille |
Variété |
Format du pot |
|
Euonymus fortunei | Blondy (R) | C3 | |
Euonymus fortunei | Emerald 'n Gold | C3 | |
Euonymus fortunei | Emerald'n Gaiety | C3 | |
Euonymus fortunei | Golden Harlequin | C3 | |
Euonymus fortunei | Goldy (R) | C3 | |
Euonymus fortunei | Green | C3 | |
Euonymus fortunei | Harlequin | C3 | |
Euonymus fortunei | Minimus | C3 | |
Euonymus japonicus | Aureomarginatus | C3 | |
Euonymus japonicus | Eldorado (R) | C3 | |
Euonymus japonicus | Exstase | C3 | |
Euonymus japonicus | Himalaya (R) | C3 | |
Euonymus japonicus | Kathy | C3 | |
Euonymus japonicus | Luna | C3 | |
Euonymus japonicus | Marieke | C3 | |
Euonymus japonicus | Microphyllus | C3 | |
Euonymus japonicus | Microphyllus Albovariegata | C3 | |
Euonymus japonicus | Microphyllus Aureomarginata | C3 | |
Euonymus japonicus | Microphyllus Aureovariegatus | C3 | |
Euonymus japonicus | Paloma Blanca (R) | C3 | |
Euonymus japonicus | Pierrolino (R) | C3 | |
Euonymus japonicus | Suzan | C3 | |
Euonymus japonicus | White Spire (R) | C3 | |
naar boven |
|
|
Nom de famille |
Variété |
Format du pot |
|
Hydrangea | mix cc | C3 | |
Hydrangea arborescens | Annabelle | C3 | |
Hydrangea macrophylla | Adula Pink (R) | C3 | |
Hydrangea macrophylla | Anouk | C3 | |
Hydrangea macrophylla | Ayesha | C3 | |
Hydrangea macrophylla | Bavaria (R) | C3 | |
Hydrangea macrophylla | Bicolor | C3 | |
Hydrangea macrophylla | Blue Ball | C3 | |
Hydrangea macrophylla | Bodensee | C3 | |
Hydrangea macrophylla | Bouquet Rose | C3 | |
Hydrangea macrophylla | Bright Red (R) | C3 | |
Hydrangea macrophylla | Caipirinha (R) | C3 | |
Hydrangea macrophylla | Deutschland | C3 | |
Hydrangea macrophylla | Early Blue (R) | C3 | |
Hydrangea macrophylla | Freudenstein | C3 | |
Hydrangea macrophylla | Gertrud Glahn | C3 | |
Hydrangea macrophylla | Gräfin Cosel (R) | C3 | |
Hydrangea macrophylla | Hot Red (R) | C3 | |
Hydrangea macrophylla | Jip Blue (R) | C3 | |
Hydrangea macrophylla | Kleiner Winterberg (R) | C3 | |
Hydrangea macrophylla | Leuchtfeuer | C3 | |
Hydrangea macrophylla | Masja | C3 | |
Hydrangea macrophylla | Nikko Blue | C3 | |
Hydrangea macrophylla | Pax | C3 | |
Hydrangea macrophylla | Red Ball | C3 | |
Hydrangea macrophylla | Schloss Wackerbarth (R) | C3 | |
Hydrangea macrophylla | Schneeball (R) | C3 | |
Hydrangea macrophylla | Sparkle Blue Purpl (R) NEW | C3 | |
Hydrangea macrophylla | White in Red | C3 | |
Hydrangea serrata | Bluebird | C3 | |
Hydrangea teller | Blauw | C3 | |
Hydrangea teller | Rood | C3 | |
Hydrangea teller | Roze | C3 | |
Hydrangea teller | Wit | C3 | |
naar boven |
|
|
Nom de famille |
Variété |
Format du pot |
|
Rhododendon Ink. Easydendron (R) | Brasilia | C5 | |
Rhododendron | mix cc dwergen | C2 | |
Rhododendron | mix cc hybriden | C3 | |
Rhododendron | mix cc yakushimanum | C4 | |
Rhododendron | Arendsii | C2 | |
Rhododendron | Artictern | C2 | |
Rhododendron | Azurika | C2 | |
Rhododendron | Baden Baden | C2 | |
Rhododendron | Blue Tit Magor | C2 | |
Rhododendron | Blumeria | C2 | |
Rhododendron | Dora Amateis | C2 | |
Rhododendron | Dora Amateis | C3 | |
Rhododendron | Frost Hexe | C2 | |
Rhododendron | Impeditum | C2 | |
Rhododendron | Impeditum Alba | C2 | |
Rhododendron | Keleticum | C2 | |
Rhododendron | Maggie | C2 | |
Rhododendron | Milky Way | C2 | |
Rhododendron | Moerheim | C2 | |
Rhododendron | Myrtilloides | C2 | |
Rhododendron | P.J.M. Elite Star (R) | C3 | |
Rhododendron | Pintail | C12 | |
Rhododendron | Pintail | C2 | |
Rhododendron | Princess Anne | C2 | |
Rhododendron | Scarlet Wonder | C2 | |
Rhododendron | Shamrock | C2 | |
Rhododendron | Snipe | C2 | |
Rhododendron | Town Heat | C2 | |
Rhododendron | Wren | C2 | |
Rhododendron Ink. Easydendron (R) | Germanica | C5 | |
Rhododendron Inkarho (R) | Dufthecke geel | C5 | |
Rhododendron bureavii | Hydon Velvet | C5 | |
Rhododendron bureavii | Hydon Velvet | C3 | |
Rhododendron hybride | Albert Schweitzer | C23 | |
Rhododendron hybride | Albert Schweitzer | C5 | |
Rhododendron hybride | Alfred | C5 | |
Rhododendron hybride | Anah Kruschke | C5 | |
Rhododendron hybride | Apricot | C5 | |
Rhododendron hybride | Azurro | C5 | |
Rhododendron hybride | Azurro | C23 | |
Rhododendron hybride | Belami (R) | C5 | |
Rhododendron hybride | Bernstein | C5 | |
Rhododendron hybride | Black Pearl (R) | C5 | |
Rhododendron hybride | Black Widow | C5 | |
Rhododendron hybride | Blattgold | C3 | |
Rhododendron hybride | Blue Jay | C3 | |
Rhododendron hybride | Blue Jay | C5 | |
Rhododendron hybride | Blue Peter | C3 | |
Rhododendron hybride | Blue Peter | C23 | |
Rhododendron hybride | Blue Peter | C5 | |
Rhododendron hybride | Brasilia | C5 | |
Rhododendron hybride | Brigitte | C5 | |
Rhododendron hybride | Campanile | C5 | |
Rhododendron hybride | Campanile | C23 | |
Rhododendron hybride | Campinile | C3 | |
Rhododendron hybride | Catawbiense Grandiflorum | C5 | |
Rhododendron hybride | Catawbiense Grandiflorum | C3 | |
Rhododendron hybride | Catawbiense Grandiflorum | C23 | |
Rhododendron hybride | Cherry Kiss (R) | C5 | |
Rhododendron hybride | Claudine | C3 | |
Rhododendron hybride | Claudine | C5 | |
Rhododendron hybride | Cosmopolitan | C3 | |
Rhododendron hybride | Cosmopolitan | C5 | |
Rhododendron hybride | Cunningham's White | C5 | |
Rhododendron hybride | Cunningham's White | C3 | |
Rhododendron hybride | Cunningham's White | C23 | |
Rhododendron hybride | Djingestan (R) | C3 | |
Rhododendron hybride | Dolcemente | C3 | |
Rhododendron hybride | Double Dots | C5 | |
Rhododendron hybride | Dramatic dark (R) EU (S) | C5 | |
Rhododendron hybride | E. Red Foliage | C5 | |
Rhododendron hybride | Eucharitis | C5 | |
Rhododendron hybride | Eucharitis | C23 | |
Rhododendron hybride | Furnival's Daughter | C5 | |
Rhododendron hybride | Furnival's Daughter | C3 | |
Rhododendron hybride | Germania | C5 | |
Rhododendron hybride | Germania | C23 | |
Rhododendron hybride | Germania | C3 | |
Rhododendron hybride | Goldflimmer | C3 | |
Rhododendron hybride | Goldflimmer | C5 | |
Rhododendron hybride | Goldinetta (R) | C5 | |
Rhododendron hybride | Gomer Waterer | C23 | |
Rhododendron hybride | Gomer Waterer | C5 | |
Rhododendron hybride | Gomer Waterer | C3 | |
Rhododendron hybride | Graffito (R) | C5 | |
Rhododendron hybride | Graffito (R) | C23 | |
Rhododendron hybride | Graziella | C3 | |
Rhododendron hybride | Graziella | C5 | |
Rhododendron hybride | Graziella | C23 | |
Rhododendron hybride | Gunter Dinger | C5 | |
Rhododendron hybride | Gunter Dinger | C3 | |
Rhododendron hybride | Hachmann's Charmant (R) | C5 | |
Rhododendron hybride | Hans Hachmann (R) | C5 | |
Rhododendron hybride | Happydendron Pushy Purple | C5 | |
Rhododendron hybride | Horizon Monard | C23 | |
Rhododendron hybride | Horizon Monard | C5 | |
Rhododendron hybride | Jens Jörgen Sörensen | C3 | |
Rhododendron hybride | Junifeuer | C5 | |
Rhododendron hybride | Kabarett (R) | C5 | |
Rhododendron hybride | Karl Naue | C5 | |
Rhododendron hybride | Karl Naue | C3 | |
Rhododendron hybride | Madam Fortier | C3 | |
Rhododendron hybride | Madam Fortier | C23 | |
Rhododendron hybride | Madam Fortier | C5 | |
Rhododendron hybride | Madam Masson | C5 | |
Rhododendron hybride | Madam Masson | C3 | |
Rhododendron hybride | Madam Masson | C23 | |
Rhododendron hybride | Marcel Menard | C23 | |
Rhododendron hybride | Marcel Menard | C5 | |
Rhododendron hybride | Marcel Menard | C3 | |
Rhododendron hybride | Mazurka | C5 | |
Rhododendron hybride | Mazurka | C3 | |
Rhododendron hybride | Midnight Beauty (R) | C5 | |
Rhododendron hybride | Midnight Beauty (R) | C3 | |
Rhododendron hybride | Moser's Maroon | C5 | |
Rhododendron hybride | Mrs. T.H.Lowinsky | C3 | |
Rhododendron hybride | Naselle | C5 | |
Rhododendron hybride | Nova Zembla | C5 | |
Rhododendron hybride | Nova Zembla | C3 | |
Rhododendron hybride | Nova Zembla | C23 | |
Rhododendron hybride | Orakel | C5 | |
Rhododendron hybride | Percy Wiseman | C3 | |
Rhododendron hybride | Pfauenauge (R) | C5 | |
Rhododendron hybride | Picasso | C3 | |
Rhododendron hybride | Picotee | C5 | |
Rhododendron hybride | Pink Purple Dream (R) | C5 | |
Rhododendron hybride | Pink Purple Dream (R) | C3 | |
Rhododendron hybride | Pinquin NEW | C5 | |
Rhododendron hybride | Polarnacht | C5 | |
Rhododendron hybride | President Roosevelt | C3 | |
Rhododendron hybride | Queen Bee | C5 | |
Rhododendron hybride | Rasputin | C3 | |
Rhododendron hybride | Rasputin | C5 | |
Rhododendron hybride | Red Jack | C5 | |
Rhododendron hybride | Red Jack | C3 | |
Rhododendron hybride | Red Jack | C23 | |
Rhododendron hybride | Rocket | C5 | |
Rhododendron hybride | Rocket | C3 | |
Rhododendron hybride | Saffrano | C3 | |
Rhododendron hybride | Sun Fire | C5 | |
Rhododendron hybride | Tanaga (R) | C5 | |
Rhododendron hybride | Tanaga (R) | C3 | |
Rhododendron hybride | Tromba | C5 | |
Rhododendron hybride | Variegatum | C3 | |
Rhododendron hybride | Variegatum | C23 | |
Rhododendron hybride | Variegatum | C5 | |
Rhododendron hybride | Virginia Delp | C5 | |
Rhododendron hybride | Virginia Delp | C3 | |
Rhododendron hybride | Virginia Richard | C5 | |
Rhododendron hybride | Virginia Richard | C23 | |
Rhododendron hybride | Virginia Richard | C3 | |
Rhododendron hybride | Vulcan's Flame | C3 | |
Rhododendron hybride | Vulcan's Flame | C5 | |
Rhododendron hybride | Wine & Roses (R) | C3 | |
Rhododendron hybride | Wine & Roses (R) | C5 | |
Rhododendron hybride | Winsome | C3 | |
Rhododendron hybride | XXL (R) | C5 | |
Rhododendron hybride Inkarho (R) | Dufthecke lila | C5 | |
Rhododendron hybride Inkarho (R) | Dufthecke Roze | C5 | |
Rhododendron hybride Inkarho (R) | Dufthecke wit | C5 | |
Rhododendron hybride Inkarho Easydendron (R) | Azurro | C5 | |
Rhododendron hybride Inkarho Easydendron (R) | Bellini | C5 | |
Rhododendron hybride Inkarho Easydendron (R) | Blue Peter | C5 | |
Rhododendron hybride Inkarho Easydendron (R) | Catawbiense Grandiflorum | C5 | |
Rhododendron hybride Inkarho Easydendron (R) | Constanze | C5 | |
Rhododendron hybride Inkarho Easydendron (R) | Cunningham's White | C5 | |
Rhododendron hybride Inkarho Easydendron (R) | Furnival's Daughter | C5 | |
Rhododendron hybride Inkarho Easydendron (R) | Gomer Waterer | C5 | |
Rhododendron hybride Inkarho Easydendron (R) | Junifeuer | C5 | |
Rhododendron hybride inkarho Easydendron (R) | Nova Zembla | C5 | |
Rhododendron hybride Inkarho Easydendron (R) | Rasputin | C5 | |
Rhododendron micranthem | Bloombux (R) | C2 | |
Rhododendron micranthem | Bloombux (R) bol | C5 | |
Rhododendron micranthem | Bloombux (R) bol | C12 | |
Rhododendron micranthem | Bloombux (R) struik | C5 | |
Rhododendron micranthem | Bloombux Magenta (R) | C2 | |
Rhododendron pachys. | Silber Velours | C5 | |
Rhododendron rox. | Blewbury | C5 | |
Rhododendron rox. | Oreonastes | C5 | |
Rhododendron taliense | Honigduft | C5 | |
Rhododendron yakushimanum | B. Lupinenberg Laguna | C4 | |
Rhododendron yakushimanum | B. Roter Stern | C4 | |
Rhododendron yakushimanum | Barbarella | C4 | |
Rhododendron yakushimanum | Blurettia | C4 | |
Rhododendron yakushimanum | Caroline Allbrook | C4 | |
Rhododendron yakushimanum | Dreamland | C4 | |
Rhododendron yakushimanum | Fantastica | C4 | |
Rhododendron yakushimanum | Flava | C4 | |
Rhododendron yakushimanum | Golden Torch | C4 | |
Rhododendron yakushimanum | Kalinka | C4 | |
Rhododendron yakushimanum | Koichiro Wada | C4 | |
Rhododendron yakushimanum | Morgenrot | C4 | |
Rhododendron yakushimanum | Percy Wiseman | C4 | |
Rhododendron yakushimanum | Polaris | C4 | |
Rhododendron yakushimanum | Schneekrone | C4 | |
Rhododendron yakushimanum | Sneezy | C3 | |
naar boven |
|
|
Nom de famille |
Variété |
Format du pot |
|
Vaccinium vitis idaea | Koralle | C2 | |
Vaccinium vitis idaea | Minus | C2 | |
naar boven |